Stacked
Utility-grade stackable LFP energy storage built from 314Ah cells, scaling from 80.38kWh to 241kWh across 5 to 15 modules with pack air-cooled.
Part of the 16kWh Stackable Energy Storage Series, this system pairs 157A standard charge/discharge current with customizable industrial air conditioning or smart liquid cooling integration, rated IP20 for indoor deployment.
Contact Us →
| Cell Type | LFP (LiFePO4) |
|---|---|
| Cell Capacity | 3.2V / 314Ah |
| Cell Configuration | 16S1P×5 |
| Nominal Voltage (V) | 256 |
| Usable Capacity (kWh) | 80.38 |
| Operating Voltage Range (V) | 212-292 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×6 |
|---|---|
| Nominal Voltage (V) | 307.2 |
| Usable Capacity (kWh) | 96.5 |
| Operating Voltage Range (V) | 254-350 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×7 |
|---|---|
| Nominal Voltage (V) | 358.4 |
| Usable Capacity (kWh) | 112.5 |
| Operating Voltage Range (V) | 296-408 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×8 |
|---|---|
| Nominal Voltage (V) | 409.6 |
| Usable Capacity (kWh) | 128.5 |
| Operating Voltage Range (V) | 339-467 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×9 |
|---|---|
| Nominal Voltage (V) | 460.8 |
| Usable Capacity (kWh) | 144.7 |
| Operating Voltage Range (V) | 381-525 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×10 |
|---|---|
| Nominal Voltage (V) | 512 |
| Usable Capacity (kWh) | 160.8 |
| Operating Voltage Range (V) | 424-584 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×11 |
|---|---|
| Nominal Voltage (V) | 563.2 |
| Usable Capacity (kWh) | 176 |
| Operating Voltage Range (V) | 466-642 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×12 |
|---|---|
| Nominal Voltage (V) | 614.4 |
| Usable Capacity (kWh) | 192 |
| Operating Voltage Range (V) | 508-700 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×13 |
|---|---|
| Nominal Voltage (V) | 665.6 |
| Usable Capacity (kWh) | 208 |
| Operating Voltage Range (V) | 551-759 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×14 |
|---|---|
| Nominal Voltage (V) | 716.8 |
| Usable Capacity (kWh) | 224 |
| Operating Voltage Range (V) | 593-817 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
| Cell Configuration | 16S1P×15 |
|---|---|
| Nominal Voltage (V) | 768 |
| Usable Capacity (kWh) | 241 |
| Operating Voltage Range (V) | 636-876 |
| Rated Charge‑Discharge Current (A) | 157A |
| Rated Charge‑Discharge Rate (P) | 0.5P |
| Communication Method | CAN/RS485 |
| Operating Temperature Range (℃) | Charge:0~50℃;Discharge:-20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Pack Air-cooled |
| Protection Rating | IP20 |
| Installation Method | Floor-mounted/Stackable |
Our technical support and operations team are always here to assist you.