Home ESS
Private-design all-in-one ESS with integrated inverter and controller, supporting arbitrary module stacking, automatic dialing, and installation with no extra wiring required.
The inverter and controller are designed in an integrated manner, equipped with multiple protection functions, with maximum MPPT current exceeding 100A. Available in 10.24kWh (5.5kW inverter) and 15.36kWh (11kW inverter) configurations, insured by PICC for reliable equipment protection.
Contact Us →
| Inverter Power | 5.5kW |
|---|---|
| Installation Method | Stackable Floor-standing |
| Max System Efficiency | 92% |
| Communication Interface | CAN, RS485 |
| Ingress Protection Rating | IP20 (Indoor) |
| Operating Temperature Range | Charging: 0~+50°C / Discharge: -10~+50°C |
| Rated Charge/Discharge Rate | 0.5P |
| Nominal Charge/Discharge Power (kW) | 5.5 |
| Cell Chemistry | LFP (LiFePO4) |
|---|---|
| Nominal Voltage | 51.2V DC |
| Cell Configuration | XC16P-HP-100 |
| Cell Specification | 3.2V / 100Ah |
| Grid Nominal Voltage | 400V |
| Usable Capacity (kWh) | 10.24 |
| Inverter Power | 11kW |
|---|---|
| Installation Method | Stackable Floor-standing |
| Max System Efficiency | 92% |
| Communication Interface | CAN, RS485 |
| Ingress Protection Rating | IP20 (Indoor) |
| Operating Temperature Range | Charging: 0~+50°C / Discharge: -10~+50°C |
| Rated Charge/Discharge Rate | 0.5P |
| Nominal Charge/Discharge Power (kW) | 7.68 |
| Cell Chemistry | LFP (LiFePO4) |
|---|---|
| Nominal Voltage | 51.2V DC |
| Cell Configuration | XC16P-HP-300 |
| Cell Specification | 3.2V / 300Ah |
| Grid Nominal Voltage | 400V |
| Usable Capacity (kWh) | 15.36 |
Our technical support and operations team are always here to assist you.