Floor-Mounted
Floor-standing 16.07kWh LFP battery built with 314Ah large cells, available in IP65 outdoor and IP20 indoor variants for flexible residential and commercial installation.
Available in outdoor (IP65) and indoor (IP20) enclosures, the XC16P/LP314 delivers 8000W of rated charge/discharge power over a 45.6–57.6V operating range, with CAN/RS485 communication and natural convection cooling.
Contact Us →
| Cell Capacity | 314Ah |
|---|---|
| Cell Chemistry | LFP (LiFePO4) |
| Rated Voltage (V) | 51.2 |
| Cell Configuration | 16S1P |
| Usable Capacity (kWh) | 16.07 |
| Operating Voltage Range (V) | 45.6 – 57.6 |
| Rated Charge/Discharge Power (W) | 8000 |
| Standard Charge/Discharge Current (A) | 160 |
| Cooling Method | Natural Convection |
|---|---|
| Installation Type | Floor-standing |
| Relative Humidity | 0–85% |
| Communication Interface | CAN, RS485 |
| Ingress Protection Rating | IP65 |
| Operating Temperature Range | Charge: 0~+50°C / Discharge: -10~+50°C |
| Cell Capacity | 314Ah |
|---|---|
| Cell Chemistry | LFP (LiFePO4) |
| Rated Voltage (V) | 51.2 |
| Cell Configuration | 16S1P |
| Usable Capacity (kWh) | 16.07 |
| Operating Voltage Range (V) | 45.6 – 57.6 |
| Rated Charge/Discharge Power (W) | 8000 |
| Standard Charge/Discharge Current (A) | 160 |
| Cooling Method | Natural Convection |
|---|---|
| Installation Type | Floor-standing |
| Relative Humidity | 0–85% |
| Communication Interface | CAN, RS485 |
| Ingress Protection Rating | IP20 |
| Operating Temperature Range | Charge: 0~+50°C / Discharge: -10~+50°C |
Our technical support and operations team are always here to assist you.