Commercial & Industrial
The XC16S‑HP‑628 series is floor‑standing air‑cooled high‑voltage energy storage cabinet, adopting 628Ah large‑capacity LFP cells. It covers capacity from 256kWh to 416kWh, supports on‑grid, off‑grid operation and multi‑unit parallel expansion. Built‑in industrial air‑condition cooling and IP54 protection rating, this cabinet delivers high system integration, ideal for large‑scale commercial & industrial energy‑storage, peak‑valley arbitrage and backup‑power projects under high‑temperature, high‑humidity harsh conditions.
• 628Ah large traceable LFP cells, lower project total cost • Industrial air‑condition cooling for hot‑zone applications • Multiple capacities & flexible multi‑cabinet parallel expansion • IP54 protection, adapts to coastal high‑humidity environment • Comprehensive cell monitoring, CAN/RS485 communication • Pre‑integrated floor‑stand cabinet for fast installation
Contact Us →
| Usable Capacity (kWh) | 256 |
|---|---|
| Cell Type | LFP (LiFePO₄) |
| Cell Specification | 3.2V / 628AH |
| Cell Configuration | 16S1P*8 |
| Rated Voltage (V) | 409.6 |
| Operating Voltage Range (V) | 339-467 |
| Standard Charge‑Discharge Current (A) | 314A |
| Rated Charge‑Discharge Rate (C‑rate) | 0.5 |
| Communication Method | CAN, RS485 |
| Operating Temperature Range (℃) | Charge: 0~50℃;Discharge:‑20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Industrial AC |
| Protection Class | IP54 |
| Installation Method | Floor‑Mounted |
| Usable Capacity (kWh) | 288 |
|---|---|
| Cell Type | LFP (LiFePO₄) |
| Cell Specification | 3.2V / 628AH |
| Cell Configuration | 16S1P*9 |
| Rated Voltage (V) | 460.8 |
| Operating Voltage Range (V) | 381-525 |
| Standard Charge‑Discharge Current (A) | 314A |
| Rated Charge‑Discharge Rate (C‑rate) | 0.5 |
| Communication Method | CAN, RS485 |
| Operating Temperature Range (℃) | Charge: 0~50℃;Discharge:‑20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Industrial AC |
| Protection Class | IP54 |
| Installation Method | Floor‑Mounted |
| Usable Capacity (kWh) | 320 |
|---|---|
| Cell Type | LFP (LiFePO₄) |
| Cell Specification | 3.2V / 628AH |
| Cell Configuration | 16S1P*10 |
| Rated Voltage (V) | 512 |
| Operating Voltage Range (V) | 424-584 |
| Standard Charge‑Discharge Current (A) | 314A |
| Rated Charge‑Discharge Rate (C‑rate) | 0.5 |
| Communication Method | CAN, RS485 |
| Operating Temperature Range (℃) | Charge: 0~50℃;Discharge:‑20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Industrial AC |
| Protection Class | IP54 |
| Installation Method | Floor‑Mounted |
| Usable Capacity (kWh) | 352 |
|---|---|
| Cell Type | LFP (LiFePO₄) |
| Cell Specification | 3.2V / 628AH |
| Cell Configuration | 16S1P*11 |
| Rated Voltage (V) | 563.2 |
| Operating Voltage Range (V) | 466-642 |
| Standard Charge‑Discharge Current (A) | 314A |
| Rated Charge‑Discharge Rate (C‑rate) | 0.5 |
| Communication Method | CAN, RS485 |
| Operating Temperature Range (℃) | Charge: 0~50℃;Discharge:‑20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Industrial AC |
| Protection Class | IP54 |
| Installation Method | Floor‑Mounted |
| Usable Capacity (kWh) | 384 |
|---|---|
| Cell Type | LFP (LiFePO₄) |
| Cell Specification | 3.2V / 628AH |
| Cell Configuration | 16S1P*12 |
| Rated Voltage (V) | 614 |
| Operating Voltage Range (V) | 508-700 |
| Standard Charge‑Discharge Current (A) | 314A |
| Rated Charge‑Discharge Rate (C‑rate) | 0.5 |
| Communication Method | CAN, RS485 |
| Operating Temperature Range (℃) | Charge: 0~50℃;Discharge:‑20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Industrial AC |
| Protection Class | IP54 |
| Installation Method | Floor‑Mounted |
| Usable Capacity (kWh) | 416 |
|---|---|
| Cell Type | LFP (LiFePO₄) |
| Cell Specification | 3.2V / 628AH |
| Cell Configuration | 16S1P*13 |
| Rated Voltage (V) | 665.6 |
| Operating Voltage Range (V) | 551-759 |
| Standard Charge‑Discharge Current (A) | 314A |
| Rated Charge‑Discharge Rate (C‑rate) | 0.5 |
| Communication Method | CAN, RS485 |
| Operating Temperature Range (℃) | Charge: 0~50℃;Discharge:‑20~50℃ |
| Relative Humidity (%) | 5-75% |
| Cooling Method | Industrial AC |
| Protection Class | IP54 |
| Installation Method | Floor‑Mounted |
Our technical support and operations team are always here to assist you.