Commercial & Industrial
This AC‑coupled all‑in‑one high‑voltage BESS integrates PCS and battery, available in 261kWh and 522kWh capacity. Powered by 314Ah /628Ah LFP cells with 832V rated voltage. It supports air‑cooled or liquid‑cooled integrated cooling, IP54 protection, CAN/RS485 communication. Suited for large‑scale C&I storage, peak‑valley arbitrage, demand charge reduction and on‑/off‑grid projects.
Integrated AC‑Coupled Design:All‑in‑one cabinet with built‑in PCS, simplifies site installation and commissioning. Large‑Capacity Traceable LFP Cells:314Ah /628Ah brand‑new traceable cells, up to 95% DOD, long cycle lifespan. Flexible Cooling Solution:Air‑cooled & liquid‑cooled integrated options for different project requirements. High System Efficiency & Wide Temperature Adaptation:Max 92% system efficiency, operating from ‑25℃ to +50℃, IP54 protection. PICC Insured & Multi‑unit Parallel Support:Equipment insurance provided, supports parallel expansion for grid‑tie & off‑grid scenarios.
Contact Us →
| Cooling Method | Air Cooling / Liquid Cooling Integrated (Customizable) |
|---|---|
| Installation Method | Floor-standing |
| Max System Efficiency | PCS: 98.6% / System: 92% |
| Communicational Interface | CAN / RS485 |
| Ingress Protection Rating | IP54 |
| Operating Temperature Range | -25 ~ +50°C |
| Nominal Charge/Discharge Rate | 0.5P |
| Nominal Charge/Discharge Power (kW) | 125 |
| Cell Chemistry | LFP (LiFePO4) |
|---|---|
| Cell Configuration | XC5*52P |
| Cell Specification | 3.2V / 314Ah |
| Nominal Voltage (V) | 832V DC |
| Grid Nominal Voltage | 400V 3L/N/PE |
| Usable Capacity (kW/kWh) | 125kW / 261kWh |
| Cooling Method | Air Cooling / Liquid Cooling Integrated (Customizable) |
|---|---|
| Installation Method | Floor-standing |
| Max System Efficiency | PCS: 98.6% / System: 92% |
| Communicational Interface | CAN / RS485 |
| Ingress Protection Rating | IP54 |
| Operating Temperature Range | -25 ~ +50°C |
| Nominal Charge/Discharge Rate | 0.5P |
| Nominal Charge/Discharge Power (kW) | 125 |
| Cell Chemistry | LFP (LiFePO4) |
|---|---|
| Cell Configuration | XC5*52P |
| Cell Specification | 3.2V / 628Ah |
| Nominal Voltage (V) | 832V DC |
| Grid Nominal Voltage | 400V 3L/N/PE |
| Usable Capacity (kW/kWh) | 125kW / 522kWh |
Our technical support and operations team are always here to assist you.